Information:
• SOLAS "New Saturn"
• 3-blade
• Stainless Steel
• Diameter: 14"
• Pitch: 19"
• Splines: 15
• Rotation: standard (clockwise)
• Hub: standard
Honda propellers
Modeltype Year
135 hk 4-stroke BF135 2004 > (15 splines shaft)
150 hp 4-stroke BF150 2004 > (15 splines shaft)
200 hp 4-stroke BF200 2002 > (15 splines shaft)
225 hp 4-stroke BF225 2002 > (15 splines shaft)
250 hp 4-stroke BF250 2012 > (15 splines shaft)
Mariner propellers
Modeltype Year
135 hp 1987 > (15 splines shaft)
150 hp 1978 > (15 splines shaft)
175 hp 1978 > (15 splines shaft)
200 hp 1978 > (15 splines shaft)
220 hp 1987 - 1988 (15 splines shaft)
225 hp 1980 > (15 splines shaft)
250 hp 1994 > (15 splines shaft)
275 hp 1990 - 1994 (15 splines shaft)
300 hp 1983 (15 splines shaft)
300 hp 1999 > (15 splines shaft)
MerCruiser propellers
Modeltype Year
Alpha One Gen. 1 1975 - 1990 (15 splines shaft)
Alpha One Gen. 2 1990 > (15 splines shaft)
Bravo I 1988 > (15 splines shaft)
Bravo I X 1988 > (15 splines shaft)
Mercury propellers
Modeltype Year
135 hp 1987 > (15 splines shaft)
150 hp 1978 > (15 splines shaft)
175 hp 1978 > (15 splines shaft)
200 hp 1978 > (15 splines shaft)
220 hp 1987 - 1988 (15 splines shaft)
225 hp 1980 > (15 splines shaft)
225 hp Sea Pro All (15 splines shaft)
250 hp 1994 > (15 splines shaft)
275 hp 1990 - 1994 (15 splines shaft)
300 hp 1983 (15 splines shaft)
300 hp 1999 > (15 splines shaft)
3.4L 1984 - 1986 (15 splines shaft)
Tohatsu/Nissan propellers
Modeltype Year
115 hp 4-stroke BFT115 2014 > (15 splines shaft)
150 hp 4-stroke BFT150 2014 > (15 splines shaft)
200 hp 4-stroke BFT200 2014 > (15 splines shaft)
225 hp 4-stroke BFT225 2014 > (15 splines shaft)
250 hp 4-stroke BFT250 2014 > (15 splines shaft)
Mercruiser
16316A46, 48-16316A46, 48-832830A45
Honda
08M60-ZW7-A00, 08M60-ZW7-A10
waga: 7.32 kg
wymiary (szer/wys/dł): 20.5/40 /39.5 [cm]