Fuel Pump Gasket
For modeltypes:
Mercruiser 110 GM 153 (2.5L) I/L4 1963-1966
Mercruiser 120 GM 153 (2.5L) I/L4 1964-1986
Mercruiser 140 GM 181 (3.0L) I/L4 1968-1986
Mercruiser 140 GM 194 (3.2L) I/L6 1963
Mercruiser 150 GM 230 (3.8L) I/L6 1964-1966
Mercruiser 160 GM 250 (4.1L) I/L6 1967-1969
Mercruiser 165 GM 250 (4.1L) I/L6 1970-1981
Mercruiser 175 (2-bbl) GM 262 (4.3L) V6 1987
Mercruiser 185 (2-bbl) GM 262 (4.3L) V6 1985-1987
Mercruiser 185 (4-bbl) GM 229 (3.8L) V6 1983-1984
Mercruiser 190 GM 283 (4.6L) V8 1963-1964
Mercruiser 198 MIE (2-bbl) GM 305 (5.0L) V8 1977
Mercruiser 2.5L GM 153 I/L4 1987-1989
Mercruiser 200 (2-bbl) GM 305 (5.0L) V8 1987
Mercruiser 200 GM 292 I/L6 1969
Mercruiser 200 (2-bbl) GM 305 (5.0L) V8 1985-1986
Mercruiser 205 (4-bbl) GM 262 (4.3L) V6 1985-1987
Mercruiser 215 (4-bbl) FORD 302 V8 1970-1972
Mercruiser 215 MIE FORD 302 V8 1970-1972
Mercruiser 225 (2-bbl) GM 327 (5.35L) V8 1963-1969
Mercruiser 225 (4-bbl) FORD 302 V8 1973-1974
Mercruiser 225 MIE GM 327 (5.35L) V8 1968
Mercruiser 225 MIE FORD 302 V8 1973-1974
Mercruiser 225-S (4-bbl) FORD 302 V8 1973-1974
Mercruiser 228 (4-bbl) GM 305 (5.0L) V8 1977-1984
Mercruiser 228 MIE (4-bbl) GM 305 (5.0L) V8 1977-1980
Mercruiser 230 (4-bbl) GM 305 (5.0L) V8 1985-1987
Mercruiser 230 MIE (4-bbl) GM 305 (5.0L) V8 1981-1995
Mercruiser 233 FORD 351 (5.8L) V8 1975-1977
Mercruiser 233 MIE FORD 351 (5.8L) V8 1975-1976
Mercruiser 250 (2-bbl) GM 327 (5.35L) V8 1968-1969 & 1977
Mercruiser 250 MIE GM 327 (5.35L) V8 1968-1969
Mercruiser 255 FORD 351 (5.8L) V8 1973-1974
Mercruiser 255 MIE GM 350 (5.7L) V8 1979-1980
Mercruiser 255 MIE FORD 351 (5.8L) V8 1973-1974
Mercruiser 260 GM 350 V8 1982-1987
Mercruiser 260 (4-bbl) GM 350 (5.7L) V8 1978-1987
Mercruiser 260 MIE GM 350 (5.7L) V8 1981-1987
Mercruiser 270 (2-bbl) GM 350 (5.7L) V8 1969-1972
Mercruiser 270 MIE GM 350 (5.7L) V8 1969-1972
Mercruiser 280 TRS GM 350 (5.7L) V8 1975-1976
Mercruiser 3.0L GM 181 I/L4 1987-1989
Mercruiser 300 TEMPEST GM 350 (5.7L) V8 1985-1986
Mercruiser 325 GM 427 (7.0L) V8 1969-1972
Mercruiser 325 MIE GM 427 (7.0L) V8 1968-1974
Mercruiser 330 GM 454 V8 1977-1987
Mercruiser 330 MIE GM 454 (7.4L) V8 1977-1980
Mercruiser 350 MAG SKI GM 350 (5.7L) V8 1991-1997
Mercruiser 350 MAG MPI SKI GM 350 (5.7L) V8 1995-1996
Mercruiser 350 MAG Alpha GM 350 (5.7L) V8 1986-1995
Mercruiser 350 MAG Alpha (4-bbl) GM 350 (5.7L) V8 1996-1997
Mercruiser 350 MAG Alpha EFI GEN+ GM 350 (5.7L) V8 1996
Mercruiser 350 MAG Bravo MPI GM 350 (5.7L) V8 1995
Mercruiser 350 MAG Bravo MPI GEN+ GM 350 (5.7L) V8 1996
Mercruiser 350 MAG EFI SKI TBI GM 350 (5.7L) V8 1994-1996
Mercruiser 350 MIE GM 454 V8 1974-1976
Mercruiser 370 TRS GM 454 (7.4L) V8 1978-1987
Mercruiser 390 GM 482 (7.9L) V8 1969-1970
Mercruiser 390 MIE GM 482 (7.9L) V8 1969-1970
Mercruiser 4.3L (2-bbl) GM 262 V6 1988-1992
Mercruiser 4.3LX (4-bbl) GM 262 V6 1988-1992
Mercruiser 400 TRS GM 454 (7.4L) V8 1980-1986
Mercruiser 440 TRS GM 454 (7.4L) V8 1983-1986
Mercruiser 450 GEN V GM 454 (7.4L) V8 1995-1996
Mercruiser 454 EFI GEN V GM 454 (7.4L) V8 1994-1996
Mercruiser 454 EFI SKI GEN V GM 454 (7.4L) V8 1995
Mercruiser 454 MAG Alpha GM 454 (7.4L) V8 1986-1988
Mercruiser 454 MAG Bravo GEN V GM 454 (7.4L) V8 1992-1997
Mercruiser 454 MAG Bravo GM 454 (7.4L) V8 1988-1992
Mercruiser 454 MAG Bravo MPI GEN VI GM 454 (7.4L) V8 1996-1997
Mercruiser 454 MAG MPI SKI GEN VI GM 454 (7.4L) V8 1996-1997
Mercruiser 460 TRS GM 482 V8 1983-1986
Mercruiser 5.0L (2-bbl) GM 305 (5.0L) V8 1988-1995
Mercruiser 5.0L MIE (4-bbl) GM 305 (5.0L) V8 1987-1995
Mercruiser 5.0LX (4-bbl) GM 305 (5.0L) V8 1988-1995
Mercruiser 5.7L GM 350 (5.7L) V8 1988-1995
Mercruiser 5.7L (2-bbl) GM 350 (5.7L) V8 1996-1997
Mercruiser 5.7L SkI GM 350 (5.7L) V8 1985-1987
Mercruiser 5.7L Alpha EFI TBI GM 350 (5.7L) V8 1995
Mercruiser 5.7L Bravo EFI TBI GM 350 (5.7L) V8 1995
Mercruiser 5.7L Competition SKI GM 350 V8 1987-1997
Mercruiser 5.7L EFI (2-bbl) TBI GM 350 v8 1996
Mercruiser 5.7L MIE GM 350 V8 1988-1997
Mercruiser 5.7LX (4-bbl) GM 350 V8 1996-1997
Mercruiser 5.7LX Bravo EFI GEN+ GM 350 V8 1996
Mercruiser 5.7LX EFI (4-bbl) TBI GM 350 V8 1996
Mercruiser 502 EFI GEN V GM 502 (8.2L) V8 1993-1995
Mercruiser 502 MAG Bravo GEN V GM 502 (8.2L) V8 1992-1993
Mercruiser 502 MAG Bravo GM 502 (8.2L) V( 1990-1992
Mercruiser 502 MAG MPI GEN VI GM 502 (8.2L) V8 1996
Mercruiser 7.4L MIE W/B/W GM 454 V8 1988-1992
Mercruiser 7.4L Bravo GM 454 V8 1988-1991
Mercruiser 7.4L Bravo GEN V GM 454 V8 1992-1996
Mercruiser 7.4L Bravo GEN VI GM 454 V8 1996-1997
Mercruiser 7.4L MIE W/HURTH GM 454 V8 1989-1992
Mercruiser 7.4L MIE LH GEN V GM 454 V8 1992-1996
Mercruiser 7.4L MIE LH GEN VI GM 454 V8 1996-1997
Mercruiser 7.4L MIE MPI LH GEN V GM 454 V8 1995-1996
Mercruiser 7.4L MPI MIE LH GEN VI GM 454 V8 1996-1997
Mercruiser 7.4LX Bravo MPI GEN V GM 454 V8 1996
Mercruiser 7.4LX Bravo MPI GEN VI GM 454 V8 1996-1997
Mercruiser 8.2L INBOARD EC
Mercruiser 8.2L MAG
Mercruiser 8.2L MAG EC
Mercruiser 8.2L MIE GEN V GM 502 V8 1993-1996
Mercruiser 8.2L MIE MPI LH GEN VI GM 502 V8 1996-1997
Mercruiser 8.2L MIE W/HURTH GM 502 V8 1990-1992
Mercruiser 888 (2-bbl) FORD 302 V8 1971-1977
Mercruiser 898 (2-bbl) GM 305 (5.0L) V8 1977-1984
Race Sterndrive 420 GM 454 (7.4L) V8 1987-1989
Race Sterndrive 425 GM 454 (7.4L) V8 1990-1992
Race Sterndrive 425 GEN V GM 454 (7.4L) V8 1992-1993
Race Sterndrive 465 GEN V GM 502 (8.2L) V8 1992-1994
Race Sterndrive 465 GM 502 (8.2L) V8 1990-1992
Race Sterndrive 500 GEN+ GM 502 (8.2L) V8 1999
Race Sterndrive 500 GEN V GM 502 (8.2L) V8 1994-1995
Race Sterndrive 500 GEN V GM 502 (8.2L) V8 1996
Race Sterndrive 500 GEN VI GM 502 (8.2L) V8 1997-1998
Race Sterndrive 500 Bulldog
Race Sterndrive 500 Bulldog GM 540 V8 1990-1996
Race Sterndrive 500 Bulldog 1999-2001
Race Sterndrive 500 EFI
Race Sterndrive 525 EFI
Race Sterndrive 525 SC GM 454 (7.4L) V8 1991-1992
Race Sterndrive 525 SC GEN V GM 454 (7.4L) V8 1992-1996
Race Sterndrive 525 SC GEN VI
Race Sterndrive 575 GM 540 V8 1986-1992
Race Sterndrive 575 SCi
Race Sterndrive 600 SC Bobtail 1998
Race Sterndrive 600 SC GEN IV & V GM 502 (8.2L) V8 1991-1996
Race Sterndrive 600 SCi
Race Sterndrive 662 SCi
Race Sterndrive 700 SCi
Race Sterndrive 800 SC GEN V GM 572 V8 1993-1998
Race Sterndrive 900 SC 1997-1999
Race Sterndrive 900 SC Dry Sump
Race Sterndrive 900 SC Dry Sump 2000
Pleasurecraft
3705042
Mercruiser
13046, 27-34213, 34213, 56883, FI5000074
Volvo
3852095
Chris Craft
16-50-00074, 16.50-00074
OMC/Johnson/Evinrude
0311064, 0508583, 3705042
Yamaha
YSG-10114-14-1G, YSG-37050-42-G0, YSG10114141G, YSG3705042G0
This product replaces following manufacturer's part nr
The references that are listed here are trademarks that apply to the respective trademark owners.
The references are used only for a reference purpose. Our product is compatible with these reference numbers.
Please note that our product is an aftermarket product (non-OEM).
Mercruiser: 27-34213
OMC: 3705042
Volvo Penta: 3852095-3
Crusader: 91340
Chris Craft: 16.50-00074
Pleasurecraft: 3705042
Sierra: SIE18-0889 SIE18-0889-9
Mallory Marine: MAL9-61041
GLM: GLM31360
waga: 0.01 kg
wymiary (szer/wys/dł): 5.125/4 /1.063 [cm]